Suzanne Agar (19) (95% allowance): Summer Series Thursday 8th May 2025 | BHGC Front 9 -Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 427 | 470 | 140 | 293 | 374 | 146 | 294 | 153 | 288 | 2585 | 2585 | ||||||||||||
SI | 5 | 4 | 8 | 6 | 1 | 9 | 3 | 7 | 2 | OUT | TOTAL | ||||||||||||
Par | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
Score | 8 | 9 | 6 | 4 | 5 | 7 | 7 | 5 | 6 | 57 | 57 | ||||||||||||
Stableford | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 2 | 2 | 15 | 15 | ||||||||||||
Result: 15 Points |
13th place (Geoff Rowland) 15th place (Ryan Fergany)
Compare this round against others in the competition