Ryan Fergany (3) (95% allowance): Summer Series Thursday 8th May 2025 | BHGC Front 9 -Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 438 | 511 | 149 | 320 | 435 | 154 | 394 | 278 | 322 | 3001 | 3001 | ||||||||||||
SI | 3 | 4 | 7 | 8 | 1 | 9 | 2 | 6 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 41 | 41 | ||||||||||||
Stableford | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 15 | 15 | ||||||||||||
Result: 15 Points |
14th place (Suzanne Agar) 16th place (Paul Belenkin)
Compare this round against others in the competition