Paul Belenkin (14) (95% allowance): Summer Series Thursday 8th May 2025 | BHGC Front 9 -Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 438 | 511 | 149 | 320 | 435 | 154 | 394 | 278 | 322 | 3001 | 3001 | ||||||||||||
SI | 3 | 4 | 7 | 8 | 1 | 9 | 2 | 6 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | NR | 4 | 4 | 7 | 4 | 7 | 6 | 6 | 44 | NR | ||||||||||||
Stableford | 2 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 14 | 14 | ||||||||||||
Result: 14 Points |
15th place (Ryan Fergany) 17th place (Jamie Harris)
Compare this round against others in the competition