| James Addison (10) (95% allowance): Summer Series Thursday 21st August 2025 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
| SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | NR | 6 | 4 | 6 | 5 | 5 | NR | 3 | NR | 29 | NR | ||||||||||||
| Stableford | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 11 | 11 | ||||||||||||
| Result: 11 Points | |||||||||||||||||||||||
10th place (Gareth Agar) 12th place (Richard Deakin)
Compare this round against others in the competition