| Richard Deakin (13) (95% allowance): Summer Series Thursday 21st August 2025 | BHGC Back 9 - Q - Black Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 426 | 397 | 174 | 389 | 504 | 157 | 394 | 164 | 299 | 2904 | 2904 | ||||||||||||
| SI | 4 | 2 | 6 | 7 | 3 | 9 | 1 | 8 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | 7 | NR | 4 | NR | 8 | 4 | 6 | 5 | NR | 34 | NR | ||||||||||||
| Stableford | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 9 | 9 | ||||||||||||
| Result: 9 Points | |||||||||||||||||||||||
Compare this round against others in the competition