(95% handicap allowance)
| Results | Points | |
| 1st | Peter Jones(11) | 20 |
| 2nd | Mike Barker(4) | 19 |
| 3rd | Neil Meredith(10) | 19 |
| 4th | Martyn Gibson(4) | 17 |
| 5th | Steve Towler(11) | 17 |
| 6th | Colin Henderson(13) | 15 |
| 7th | Chris Tolman(5) | 15 |
| 8th | Ian Mitchell(7) | 14 |
| 9th | Nigel James(5) | 13 |
| 10th | David Chapman(12) | 12 |
| 11th | Chris Jones(16) | 6 |

Page will refresh results automatically for one hour