Mixed 9-hole stableford competition every Thursday until September 25th.
Play at any time throughout the day – just book a tee time and enter/pay your £5 entry fee in the Pro Shop before you tee off.
Weekly winners & an overall Order of Merit winner.
For those teeing off in the reserved 16:30-18:00 tee times, Clay will be serving food afterwards.. perfect for a post-round bite!
(95% handicap allowance)
Results | Points | |
1st | Anthony Davies(8) | 23 |
2nd | Simon Boden(7) | 21 |
3rd | Damian Bolger(11) | 20 |
4th | David Cherriman(13) | 20 |
5th | Charles Wheeler(5) | 20 |
6th | Adam Blackburn(7) | 19 |
6th | Harris Bradley (-1) | 19 |
8th | Suzanne Agar(20) | 18 |
9th | Gareth Agar(5) | 18 |
10th | Garry Saunders(12) | 18 |
11th | Anthony Short(5) | 18 |
12th | Jason Sarna(5) | 17 |
13th | Conor McCurdy(5) | 17 |
14th | Jamie Harris(6) | 17 |
15th | Tom Booth(11) | 16 |
16th | Edward Temple-Smithson(3) | 16 |
17th | Mike Barker(4) | 16 |
18th | Joe Barker(12) | 15 |
19th | Clayton Morris(5) | 15 |
20th | Kieran McCurdy(7) | 15 |
21st | Gabriel Grice(8) | 15 |
22nd | Gary Daw(2) | 14 |
23rd | Ryan Fergany(3) | 14 |
24th | Mark Collingwood(12) | 14 |
25th | Aaron Mcphail(1) | 11 |
Page will refresh results automatically for one hour